.jpg)
.jpg)
| Step | F | Display | Description |
|---|---|---|---|
| 1 | PROG. MODE | 0 1 0 0 | Set point. The right digits are flashing |
| 2 | PROG. MODE | 0 1 0 0 | Set point. The left digits are flashing. |
| 3 | PROG. MODE | 0.1 0 0 | Volume set. The right digits are flashing |
| 4 | PROG. MODE | 0.1 0 0 | Volume set. The left digits are flashing. |
| 5 | PROG. MODE | A A.0 1 | Volume counter divider. The right digits are flashing. |
| 6 | PROG. MODE | A A 0 8 | Set point delay time. The right digits are flashing. |
| 7 | PROG. MODE | A A 0 8 | Set point delay time is being displayed. Re-press to confirm. |
| 8 | X 0,1 | 1 C 0 0 | Regeneration cycle first stop time |
| 9 | PROG. MODE | 2 C 0 0 | Regeneration cycle second stop time. |
| 10 | PROG. MODE | 3 C 0 0 | Regeneration cycle third stop time. |
| 11 | PROG. MODE | 4 C 0 0 | Regeneration cycle fourth stop time. |
| 12 | PROG. MODE | 5 C 0 0 | Regeneration cycle fifth stop time. |
| 13 | PROG. MODE | 6 C 0 0 | Regeneration cycle sixth stop time. |
| 14 | PROG. MODE | 7 C 0 0 | Regeneration cycle seventh stop time. |
| 15 | PROG. MODE | 8 C 0 0 | Regeneration cycle eighth stop time. |
| 16 | PROG. MODE | 0 0 0 0 | All data are saved in eeprom. The conductivity is displayed |
Troubleshooting |
||
| FAULT | PROBLEM | CORRECTIVE ACTION |
| The controller does not turn on | The socket is faulty. The transformer is faulty. |
Verify by connecting another device to the same socket and the controller to another socket. |
| The controller is blocked. | If present, disconnect the water meter sensor cable, in order to check it against short circuit. Perform the reset as shown in par. 6.8 of the manual. | |
| The motor does not stop on the limit cycle switch. | The limit cycle switch is damaged. | Open the box and check the efficiency of the limit cycle switch and the other plastic parts. |
| The cam is out of position. | Open the box and check that the metallic ring is complete and that it is positioned in the right way. Check that the cam can activate the limit cycle switch. | |
| The controller does not regenerate. | The controller is not programmed in the right way. | Check the parameters programmed. |
| The controller is inhibited. | Check if the led External Alarm is turned on. If it is, the controller is inhibited. In this case, disconnect the first DIN plug, the plug with the counter meter. |
|
.jpg)
| Command functions | |||
| X 0,1 | Changes the conductivity scale. At the end of programming, it allows to enter the regeneration cycle time setting. | ||
| PROGRAM MODE | Enters the programming parameters setting. | ||
| ADVANCE | By pressing it during the programming or time setting, it allows to increase the digit flashing. Keep it pressed for 10 seconds to enter the diagnostic. | ||
| SELECT | Changes the regeneration cycle start mode. | ||
| MANUAL REGEN | Starts the regeneration cycle. By pressing it during a stop time of the regeneration cycle, sets to zero the time and reaches the next step. | ||
| RESET | During the programming, it allows to exit without saving the last data. By pressing it during the regeneration cycle, this will cause the cycle to end. | ||
| HIDDEN KEY | Positioned below the 6 keys, between Advance and Select, it allows a regeneration cycle test (1 min. phases). By pressing it during certain programming steps, sets to zero the digits flashing. | ||
| Diagnostic parameters | |||
| Display | Description | ||
| F – 0 0 | The days elapsed from the last regeneration. | ||
| 0.0.0.0. | The number of regeneration performed. | ||
| 0 0 0 0 | The volume left from the last regeneration. | ||
Son Eklenen Blog Yazıları
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.